League Tables

WESSEX LEAGUE TABLES
2007/08 Season
Wessex Wanderers 1st Team
Bristol & Suburban League Division 2
| Teams | P | W | D | L | F | A | GD | Pts |
| Wessex Wanderers | 24 | 20 | 3 | 1 | 83 | 25 | +58 | 63 |
| Lawrence Weston | 24 | 16 | 6 | 2 | 97 | 36 | +61 | 54 |
| Fishponds Old Boys Res. | 24 | 15 | 5 | 4 | 65 | 41 | +24 | 50 |
| Bristol Telephones Res. | 24 | 14 | 5 | 5 | 59 | 47 | +12 | 47 |
| Avonmouth Res. | 24 | 8 | 7 | 9 | 48 | 52 | -4 | 31 |
| Tyndalls Park Rangers | 24 | 8 | 4 | 12 | 42 | 48 | -6 | 28 |
| Rolls Royce | 24 | 8 | 4 | 12 | 52 | 79 | -27 | 28 |
| Cadbury Heath 'A' | 24 | 8 | 3 | 13 | 45 | 61 | -16 | 27 |
| Almondsbury 'A' | 24 | 7 | 5 | 12 | 51 | 55 | -4 | 26 |
| St Aldhelms 'A' | 24 | 7 | 5 | 12 | 56 | 70 | -14 | 26 |
| Old Cothamians Res. | 24 | 4 | 10 | 10 | 39 | 53 | -14 | 22 |
| Oldbury Crusaders | 24 | 5 | 4 | 15 | 25 | 64 | -39 | 19 |
| Sefton Park | 24 | 2 | 7 | 15 | 36 | 67 | -31 | 13 |
Wessex Wanderers Reserves
Bristol & Suburban League Division 5
| Teams | P | W | D | L | F | A | GD | Pts |
| Hanham Athletic Colts | 18 | 14 | 2 | 2 | 54 | 25 | +29 | 44 |
| South Glos (Hambrook) Res. | 18 | 12 | 2 | 4 | 58 | 32 | +26 | 38 |
| Wessex Wanderers Res. | 18 | 12 | 0 | 6 | 50 | 42 | +8 | 36 |
| AFC Spartans | 18 | 8 | 4 | 6 | 40 | 35 | +5 | 28 |
| Stoke Gifford United 'A' | 18 | 9 | 1 | 8 | 48 | 47 | +1 | 28 |
| Lawrence Weston Res. | 18 | 8 | 2 | 8 | 48 | 40 | +8 | 26 |
| Whitchurch Res. | 18 | 7 | 1 | 10 | 42 | 40 | +2 | 22 |
| Fishponds Old Boys 'B' | 18 | 5 | 2 | 11 | 34 | 55 | -21 | 17 |
| Oldbury Crusaders Res. | 18 | 4 | 3 | 11 | 31 | 54 | -23 | 15 |
| Parson Street Old Boys Res. | 18 | 2 | 1 | 15 | 31 | 66 | -35 | 7 |
Wessex Wanderers 'A' Team
Bristol & Avon Football League
| Teams | P | W | D | L | F | A | GD | Pts |
| Eagle House Elite | 22 | 19 | 1 | 2 | 119 | 28 | +91 | 58 |
| Broad Walk Res. | 22 | 19 | 0 | 3 | 143 | 34 | +109 | 57 |
| Mendip United Res. | 22 | 16 | 1 | 5 | 101 | 38 | +63 | 49 |
| Crown Parkway | 22 | 15 | 1 | 6 | 84 | 41 | +43 | 46 |
| Lawrence Rovers Res. | 22 | 13 | 4 | 5 | 76 | 26 | +50 | 40 |
| Bideford Old Boys | 22 | 10 | 1 | 11 | 56 | 47 | +9 | 31 |
| Y.M.C.A. Cricketers | 22 | 10 | 0 | 12 | 48 | 65 | -17 | 30 |
| Long Ashton Res. | 22 | 8 | 2 | 12 | 46 | 56 | -10 | 26 |
| Bradley Stoke Town A | 22 | 5 | 1 | 16 | 42 | 98 | -56 | 16 |
| Wessex Wanderers A | 22 | 4 | 1 | 17 | 39 | 142 | -103 | 13 |
| Greyfriars Athletic B | 22 | 2 | 4 | 16 | 30 | 86 | -56 | 10 |
| Redcliffe United | 22 | 3 | 0 | 19 | 24 | 147 | -123 | 9 |
News Headlines
