Club History

RESERVE TEAM TABLES & RESULTS
2005/06 Season
Bristol & Avon Football League
| Teams | P | W | D | L | F | A | GD | Pts |
| Backwell United Colts | 26 | 22 | 3 | 1 | 104 | 27 | +77 | 69 |
| Dundry Athletic Res. | 26 | 21 | 2 | 3 | 106 | 20 | +86 | 65 |
| Long Ashton Res. | 26 | 14 | 6 | 6 | 63 | 39 | +24 | 48 |
| Broadwalk | 26 | 13 | 5 | 8 | 73 | 46 | +27 | 44 |
| Mendip United Res. | 26 | 13 | 3 | 10 | 76 | 64 | +12 | 42 |
| Lawrence Rovers | 26 | 12 | 6 | 8 | 54 | 52 | +2 | 42 |
| Hartwood Fathers | 26 | 12 | 1 | 13 | 68 | 67 | +1 | 37 |
| Crown Parkway | 26 | 11 | 6 | 9 | 50 | 51 | -1 | 36 |
| Bideford Old Boys | 26 | 7 | 8 | 11 | 42 | 44 | -2 | 29 |
| Henleaze Rovers | 26 | 8 | 5 | 13 | 48 | 79 | -31 | 29 |
| Severn Beach Fusion | 26 | 6 | 5 | 15 | 33 | 67 | -34 | 23 |
| Queens Square Wed. | 26 | 7 | 2 | 17 | 61 | 79 | -18 | 20 |
| Wessex Wanderers Res. | 26 | 6 | 2 | 18 | 39 | 80 | -41 | 20 |
| AFC Apex | 26 | 1 | 4 | 21 | 37 | 139 | -102 | 7 |
Club Records
Wessex 1st Team
• 2006/07 League Table & Results
Wessex Reserves
• 2006/07 League Table & Results