Club History

RESERVE TEAM TABLES & RESULTS
2004/05 Season
Bristol & Avon Football League
| Teams | P | W | D | L | F | A | GD | Pts |
| Patchway Town 'A' | 26 | 20 | 4 | 2 | 97 | 25 | +72 | 64 |
| Backwell United 'A' | 26 | 20 | 4 | 2 | 82 | 11 | +71 | 64 |
| Long Ashton Res. | 26 | 17 | 2 | 7 | 75 | 45 | +30 | 53 |
| Mendip United Res. | 26 | 14 | 3 | 9 | 75 | 57 | +18 | 45 |
| Dundry Athletic Res. | 26 | 13 | 6 | 7 | 47 | 39 | +8 | 45 |
| Severn Beach Fusion | 26 | 13 | 4 | 9 | 54 | 44 | +10 | 43 |
| Crown Parkway | 26 | 13 | 0 | 13 | 46 | 42 | +4 | 36 |
| Hartwood Fathers | 26 | 11 | 3 | 12 | 55 | 55 | +0 | 36 |
| Bideford Old Boys | 26 | 9 | 4 | 13 | 36 | 57 | -21 | 31 |
| Wessex Wanderers Res. | 26 | 8 | 3 | 15 | 38 | 61 | -23 | 27 |
| Lawrence Rovers Res. | 26 | 7 | 3 | 16 | 48 | 66 | -18 | 21 |
| Seymour United 'A' | 26 | 6 | 3 | 17 | 40 | 85 | -45 | 21 |
| Henleaze Rovers | 26 | 6 | 2 | 18 | 46 | 88 | -42 | 20 |
| South Bristol Central 'A' | 26 | 4 | 1 | 21 | 34 | 98 | -64 | 10 |
Club Records
Wessex 1st Team
• 2006/07 League Table & Results
Wessex Reserves
• 2006/07 League Table & Results